We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Manufacturer Large High quality Ductile Iron 300psi Threaded Mechanical Tee
Specification of Mechanical Tee&lparThreaded&rpar
Nominal Size mm&solin | Pipe O&periodD mm&solin | Working Stress PSI&solMPa | Bolt Size | Dimensions mm&solin | Gap cuting dimensions | |||
No&interval-Dimension mm | Ø | A | B | C | mm&solin | |||
fifty&ast25 | 60&period3&ast33&period7 | 300 | 2-M10&ast55 | seventy eight | 115 | fifty eight | 74 | 38 |
two&ast1 | 2&period375&ast1&period327 | two&period07 | three&period071 | four&period527 | two&period283 | two&period913 | one&period500 | |
fifty&ast32 | sixty&period3&ast42&period4 | 300 | seventy eight | one hundred fifteen | fifty eight | seventy four | forty six | |
two&ast1¼ | two&period375&ast1&period669 | two&period07 | three&period071 | 4&period527 | two&period283 | 2&period913 | one&period8 | |
fifty&ast40 | 60&period3&ast48&period3 | three hundred | 78 | 115 | 58 | seventy four | 46 | |
2&ast1½ | 2&period375&ast1&period900 | 2&period07 | three&period071 | 4&period527 | 2&period283 | two&period913 | one&period8 | |
sixty five&ast25 | seventy three&ast33&period7 | 300 | two-M12&ast60 | ninety seven | 138 | 68 | 77 | 38 |
2½&ast1 | two&period87&ast1&period327 | two&period07 | 3&period819 | five&period433 | 2&period677 | 3&period031 | 1&period5 | |
sixty five&ast32 | seventy three&ast42&period4 | 300 | ninety seven | 138 | sixty eight | 84 | fifty one | |
2½&ast1¼ | two&period87&ast1&period669 | two&period07 | 3&period819 | 5&period433 | 2&period677 | 3&period307 | two | |
65&ast40 | 73&ast48&period3 | three hundred | ninety seven | 138 | sixty eight | eighty four | fifty one | |
2½&ast1½ | two&period87&ast1&period900 | two&period07 | 3&period819 | 5&period433 | 2&period677 | 3&period307 | two | |
65&ast25 | 76&period1&ast33&period7 | 300 | ninety nine | one hundred forty | 70 | 77 | 38 | |
3OD&ast1 | 3&ast1&period327 | 2&period07 | three&period898 | 5&period512 | two&period756 | 3&period031 | 1&period5 | |
65&ast32 | seventy six&period1&ast42&period4 | three hundred | ninety nine | a hundred and forty | 70 | eighty four | 51 | |
3OD&ast1¼ | three&ast1&period669 | 2&period07 | three&period898 | 5&period512 | 2&period756 | three&period307 | 2 | |
65&ast40 | seventy six&period1&ast48&period3 | three hundred | ninety nine | one hundred forty | 70 | 84 | fifty one | |
3OD&ast1½ | three&ast1&period900 | 2&period07 | 3&period898 | 5&period512 | 2&period756 | 3&period307 | 2 | |
eighty&ast25 | 88&period9&ast33&period7 | 300 | 2-M12&ast65 | 112 | 150 | 76 | 79 | 38 |
three&ast1 | three&period500&ast1&period327 | two&period07 | 4&period409 | 5&period906 | two&period992 | three&period110 | 1&period5 | |
80&ast32 | 88&period9&ast42&period4 | three hundred | 112 | a hundred and fifty | 76 | 84 | fifty one | |
three&ast1¼ | 3&period500&ast1&period669 | 2&period07 | 4&period409 | five&period906 | two&period992 | 3&period307 | 2 | |
80&ast40 | 88&period9&ast48&period3 | 300 | 112 | one hundred fifty | seventy six | eighty four | 51 | |
three&ast1½ | three&period500&ast1&period900 | two&period07 | four&period409 | 5&period906 | 2&period992 | three&period307 | 2 | |
80&ast50 | 88&period9&ast60&period3 | three hundred | 112 | a hundred and fifty | seventy six | a hundred | sixty four | |
three&ast2 | 3&period500&ast2&period375 | 2&period07 | four&period409 | five&period906 | 2&period992 | 3&period937 | two&period500 | |
one hundred&ast25 | 114&period3&ast33&period7 | 300 | 2-M12&ast75 | a hundred and forty | 176 | ninety | 79 | 38 |
4&ast1 | 4&period500&ast1&period327 | two&period07 | 5&period512 | 6&period929 | three&period543 | 3&period11 | 1&period5 | |
a hundred&ast32 | 114&period3&ast42&period4 | three hundred | 140 | 176 | ninety | 92 | fifty one | |
four&ast1¼ | 4&period500&ast1&period669 | two&period07 | five&period512 | 6&period929 | 3&period543 | three&period622 | two | |
a hundred&ast40 | 114&period3&ast48&period3 | 300 | a hundred and forty | 176 | ninety | 92 | 51 | |
4&ast1½ | 4&period500&ast1&period900 | 2&period07 | five&period512 | 6&period929 | 3&period543 | 3&period622 | 2 | |
100&ast50 | 114&period3&ast60&period3 | three hundred | one hundred forty | 176 | 90 | 107 | 64 | |
4&ast2 | 4&period500&ast2&period375 | two&period07 | five&period512 | 6&period929 | three&period543 | 4&period213 | two&period500 | |
a hundred&ast65 | 114&period3&ast73 | three hundred | one hundred forty | 176 | 97 | 114 | 70 | |
4&ast2½ | 4&period500&ast2&period874 | two&period07 | five&period512 | six&period929 | 3&period819 | four&period488 | two&period75 | |
one hundred&ast65 | 114&period3&ast76&period1 | three hundred | 140 | 176 | 97 | 114 | 70 | |
four&ast3OD | 4&period500&ast3 | 2&period07 | five&period512 | 6&period929 | 3&period819 | 4&period488 | two&period75 | |
one hundred&ast80 | 114&period3&ast88&period9 | three hundred | one hundred forty | 176 | 95 | 134 | 89 | |
4&ast3 | 4&period500&ast3&period500 | two&period07 | five&period512 | six&period929 | 3&period74 | 5&period276 | three&period5 |
Nominal Dimension mm&solin | Pipe O&periodD mm&solin | Working Strain PSI&solMPa | Bolt Size | Dimensions mm&solin | Hole cuting proportions | |||
No&interval-Dimension mm | Ø | A | B | C | mm&solin | |||
one hundred twenty five&ast25 | 139&period7&ast33&period7 | three hundred | 2-M16&ast85 | 166 | 215 | 103 | seventy nine | 38 |
five&period5OD&ast1 | 5&period500&ast1&period327 | 2&period07 | six&period535 | 8&period465 | 4&period055 | 3&period11 | 1&period5 | |
one hundred twenty five&ast32 | 139&period7&ast42&period4 | three hundred | 166 | 215 | 103 | ninety two | fifty one | |
5&period5OD&ast1¼ | 5&period500&ast1&period669 | two&period07 | 6&period535 | 8&period465 | 4&period055 | 3&period622 | 2 | |
125&ast40 | 139&period7&ast48&period3 | three hundred | 166 | 215 | 103 | ninety two | fifty one | |
five&period5OD&ast1½ | five&period500&ast1&period900 | 2&period07 | six&period535 | 8&period465 | four&period055 | three&period622 | two | |
a hundred twenty five&ast50 | 139&period7&ast60&period3 | 300 | 166 | 215 | 108 | 107 | 64 | |
five&period5OD&ast2 | five&period500&ast2&period375 | two&period07 | 6&period535 | 8&period465 | 4&period252 | 4&period213 | 2&period500 | |
a hundred twenty five&ast65 | 139&period7&ast76&period1 | three hundred | 166 | 215 | 108 | 114 | 70 | |
5&period5OD&ast3OD | five&period500&ast3 | two&period07 | six&period535 | 8&period465 | four&period252 | four&period488 | two&period75 | |
one hundred twenty five&ast80 | 139&period7&ast88&period9 | three hundred | 166 | 215 | 108 | 132 | 89 | |
5&period5OD&ast3 | five&period500&ast3&period500 | 2&period07 | 6&period535 | eight&period465 | 4&period252 | 5&period197 | 3&period5 | |
one hundred fifty&ast25 | 165&period1&ast33&period7 | three hundred | 192 | 241 | 116 | seventy nine | 38 | |
6&period5OD&ast1 | six&period500&ast1&period327 | 2&period07 | seven&period559 | 9&period488 | four&period567 | 3&period11 | 1&period5 | |
150&ast32 | 165&period1&ast42&period4 | three hundred | 192 | 241 | 116 | 92 | fifty one | |
six&period5OD&ast1¼ | 6&period500&ast1&period669 | two&period07 | 7&period559 | 9&period488 | 4&period567 | three&period622 | two | |
150&ast40 | one hundred sixty five&period1&ast48&period3 | three hundred | 192 | 241 | 116 | ninety two | 51 | |
six&period5OD&ast1½ | 6&period500&ast1&period900 | 2&period07 | 7&period559 | nine&period488 | 4&period567 | 3&period622 | 2 | |
150&ast50 | 165&period1&ast60&period3 | three hundred | 192 | 241 | 121 | 107 | 64 | |
six&period5OD&ast2 | 6&period500&ast2&period375 | two&period07 | 7&period559 | nine&period488 | four&period764 | 4&period213 | 2&period500 | |
one hundred fifty&ast65 | one hundred sixty five&period1&ast76&period1 | three hundred | 192 | 241 | 126 | 114 | 70 | |
six&period5OD&ast3OD | 6&period500&ast3 | 2&period07 | seven&period559 | nine&period488 | four&period961 | 4&period488 | 2&period75 | |
150&ast80 | one hundred sixty five&period1&ast88&period9 | 300 | 192 | 241 | 126 | 132 | 89 | |
6&period5OD&ast3 | 6&period500&ast3&period500 | two&period07 | seven&period559 | 9&period488 | 4&period961 | five&period197 | 3&period5 | |
150&ast25 | one hundred sixty five&period1&ast33&period7 | 300 | 194 | 243 | 117 | seventy nine | 38 | |
6&ast1 | 6&period500&ast1&period327 | 2&period07 | 7&period638 | nine&period567 | 4&period606 | three&period11 | 1&period5 | |
one hundred fifty&ast32 | 168&period3&ast42&period4 | three hundred | 194 | 243 | 117 | 92 | 51 | |
6&ast1¼ | six&period625&ast1&period669 | two&period07 | seven&period638 | nine&period567 | 4&period606 | three&period622 | two | |
one hundred fifty&ast40 | 168&period3&ast48&period3 | 300 | 194 | 243 | 117 | 92 | 51 | |
6&ast1½ | 6&period625&ast1&period900 | 2&period07 | 7&period638 | 9&period567 | four&period606 | three&period622 | two | |
a hundred and fifty&ast50 | 168&period3&ast60&period3 | three hundred | 194 | 243 | 122 | 107 | sixty four | |
six&ast2 | 6&period625&ast2&period375 | two&period07 | seven&period638 | 9&period567 | four&period803 | four&period213 | 2&period500 | |
a hundred and fifty&ast65 | 168&period3&ast73 | three hundred | 194 | 243 | 127 | 117 | 70 | |
6&ast2½ | six&period625&ast2&period874 | two&period07 | seven&period638 | 9&period567 | 5 | 4&period606 | 2&period75 | |
150&ast80 | 168&period3&ast88&period9 | 300 | 194 | 243 | 127 | 134 | 89 | |
six&ast3 | six&period625&ast3&period500 | two&period07 | 7&period638 | 9&period567 | 5 | five&period276 | 3&period5 | |
200&ast25 | 219&period1&ast33&period7 | 300 | two-M16&ast100 | 250 | 305 | one hundred forty five | seventy nine | 38 |
eight&ast1 | eight&period625&ast1&period327 | 2&period07 | nine&period843 | twelve&period007 | 5&period709 | three&period11 | one&period5 | |
two hundred&ast32 | 219&period1&ast42&period4 | three hundred | 250 | 305 | 145 | ninety two | fifty one | |
8&ast1¼ | eight&period625&ast1&period669 | two&period07 | 9&period843 | twelve&period007 | 5&period709 | 3&period622 | two | |
200&ast40 | 219&period1&ast48&period3 | 300 | 250 | 305 | one hundred forty five | 92 | 51 | |
eight&ast1½ | 8&period625&ast1&period900 | two&period07 | 9&period843 | twelve&period007 | 5&period709 | three&period622 | two | |
200&ast50 | 219&period1&ast60&period3 | 300 | 250 | 305 | 150 | 107 | sixty four | |
8&ast2 | eight&period625&ast2&period375 | 2&period07 | nine&period843 | twelve&period007 | 5&period906 | four&period213 | two&period500 | |
200&ast65 | 219&period1&ast76&period1 | 300 | 250 | 305 | 155 | 117 | 70 | |
eight&ast3OD | eight&period625&ast3 | 2&period07 | 9&period843 | 12&period007 | 6&period102 | four&period606 | two&period75 | |
two hundred&ast80 | 219&period1&ast88&period9 | 300 | 250 | 305 | one hundred fifty five | 134 | 89 | |
eight&ast3 | eight&period625&ast3&period500 | two&period07 | 9&period843 | twelve&period007 | 6&period102 | 5&period276 | three&period5 | |
two hundred&ast100 | 219&period1&ast114&period3 | three hundred | 250 | 305 | one hundred fifty five | one hundred sixty | 114 | |
eight&ast4 | eight&period625&ast4&period500 | two&period07 | nine&period843 | 12&period007 | six&period102 | 6&period299 | four&period5 |
Set up Instruction for Threaded&Grooved Mechanical Tee
1&period Pipe Planning
Clear the gasket sealing surface area inside of 16mm of the gap and inspect the sealing surface area visually for defects that may avoid correct sealing of the gasket&period Never drill the hole on weld line&period of time
2&period of time Get rid of burrs
Get rid of any burrs or slug before set up to protect the gasket and prevent leakage&period of time
3&interval Gasket&Housing Installation
Insert the gasket into outlet housing and make certain the tab in the gasket line up with the tab recessing in the housing&interval Align outlet housing in excess of the pipe hole producing sure that the locating collar is in the pipe gap&time period
four&period of time Alignment
Align the strap around the pipe&comma insert the bolts and tighten the nuts&time period
5&time period Tighten nuts
Alternatively and evenly tighten the nuts to the specified bolt torque&interval
six&time period Installation full
There need to be even gaps on two sides in between the upper and decrease housings&period of time
Variety of merchandise
Rigid coupling&comma Adaptable coupling&comma 90° Elbow&comma 45° Elbow&comma 22&period5° Elbow&comma 11&period25° Elbow&comma Tee&comma Minimizing Tee&lparGrooved&solThreaded&rpar&comma Cross&comma Reducing Cross&lparGrooved&solThreaded&rpar&comma Mechnical Tee&lparGrooved&solThreaded&rpar&comma Mechnical Cross&lparGrooved&solThreaded&rpar&comma U-bolted Mechnical Tee&comma Reducer&lparGrooved&solThreaded&rpar&comma Grooved Eccentric Reducer&comma Grooved Break up Flange&comma Grooved Adaptor Flange&comma Cap&time period
Thorough details
Certificate &colon UL outlined & FM accredited
Material &colon Ductile Iron conforming to ASTM A536&comma Grade sixty five–forty five–twelve
Thread &colon BSPT & B EPT & NPT
Normal Coat &colon Epoxy-RAL3000
Optional &colon 1&time period painted 2&perioddacromat 3&periodgalvanized
Color &colon Pink&comma Blue&comma Orange&comma White
Gasket &colon EPDM &sol NBR &sol Silicon Rubber
Bolts and Nuts &colon ISO 898-1class 8&period8
Payment term &colon T&solT&comma EPT at sight
Package &colon Cartons with pallet&sol Wood circumstance
Delivery time &colon twenty five-40 Days
Gasket
Gasket | Material | Temperature Assortment | Recommendations | Colour |
E | EPDM | -34ºC~&plus110ºC &lpar-30~&plus230ºC&rpar |
Suggest for hot water&comma dilute acid&comma oil-cost-free gas and other mecmicals&lparexcept for hybrocarbon&rpar within the specified temperature variety&time period Not advocate for petroleum and hydrocarbon&interval | Inexperienced Strip |
D | NBR | -29ºC~&plus82ºC &lpar-20~&plus180ºC&rpar |
Recommended for petroleum items&comma fuel with oil vapors&comma mineral oil and vegetable oil&period Not suggested for higher temperature supplies&period of time | Orange Strip |
S | Silicon Rubber | -40ºC~&plus177ºC &lpar-forty~&plus350ºC&rpar |
Recommended for high temperature and dry air&comma and some substantial temperature substances&time period | White |
Why pick 1nuo&quest
HangZhou EPT has strong technical power and possesses the world’s very first-course products and engineering&comma as nicely as ideal testing strategies&interval All rough castings of grooved fittings will be processed and created by electrical-furnace smelting&comma on-line monitoring and management and automatic molding techniques&time period Now our services include eleven medium frequency furnace&comma four superior vertical parting molding lines and three portray strains&period Every single customer’s demands can be happy by tailored services&period of time
Yinuo’s ductile iron grooved fittings have successively passed the China national variety check&comma ISO 9001 and FM&UL approvals etc&interval Our items are underwritten by China Ping An Insurance coverage&lparGroup&rpar Co&time period&commaLtd&time period The grooved pipe fittings are widely used in hearth preventing&comma air-conditioning&comma water provide&comma sewage&comma cement&comma reduced-stress steaming&comma mine piping and common piping supply&period
CE Certificate&UL Listed&FM Approved
ø Corporate Eyesight&colon Where there is pipes&comma there is 1nuo&interval
ø Corporate Mission&colon Connecting pipeline about the entire world&comma benefiting houses in every developing&period
ø Competitive Strategy&colon To offer market place with ideal items&comma to earn customers with exceptional support&period
ø Core Worth&colon Pragmatic honesty&comma quality very first&comma ongoing innovation and win-earn cooperation&period of time
ø Quality Price&colon We endure with quality and develop by engineering&interval
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, approved, or created by the OEM.