We – EPG Team the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Solution Description
1.Motor Introduction
YB3 series explosion evidence 3-phase asynchronous motor is the standard explosion proof motor merchandise that is designed by combining existing market and domestic explosion evidence motor market. Basing on YB3 standard series motor, we may derive it into a lot of sorts of explosion evidence motors this sort of as YB2-W outside sort.YB3-WTH out of doors humid&tropic variety and so on.
two.Specifications
YB3 series ie2 normal Explosion-evidence electric motor motor with CE certification
Specialized parameters:
one.Frame dimensions:H63~355
two.Rated electrical power:.18KW~355KW
3.Rated voltage:220/380/660V or on ask for
four.Rated Frequency: 50 Hz / 60 Hz
5. Poles: 2
six. Speed: 2970r/min,1450RPM,980RPM,730RPM,590RPM
7. Ambient Temperature: -15°C-40°C
8. Product of CONEECTION: Y-Relationship for beneath 3 KW motor although Delta-Relationship for over 4KW motor
nine. Mounting: B3 B35 B34 B14 B5 V1
10. Present: 82A (AC)
11. Responsibility: constant (S1)
twelve. Insulation Course: F
thirteen. Protection Course: IP55
14. Cooling Strategy: IC411
15. Altitude: No far more than 1,000 meters over sea amount
16. Packing: 63-132 frame be packaged by carton&pallets
160-355 body be packaged by plywood circumstance
17. EX-mark: Exd I, Exd II AT4, Exd II BT4.
We are specialized in manufacturing 3 Period Electrical Motor, YB3 Induction motor, Explosion-Proof Motor, ,Electric powered Motor, induction Electric Motor, 3 Section Electrical Motor,Ac Motors, 3 Stage Motor, 90kw Motor, Induction Motors, Bicycle Electrical Motor, A few-Phase Electric Motor, 3 Section Motor, Explosion-Proof Motor, General Motor, Electromotor, Synchronous Motors, Three Stage Asynchronous Motor, Machine Motor, Yc Collection, Ac Geared Motor, Shutter Motor, Electric Gate Motor, Aluminium Entire body Motor.
YB3 Collection Explosion-Proof 3 Section Electric powered Motors have this kind of attributes as high effectiveness, reduced sound degree and vibrafion, higher startu torque trustworthy operation. The rated voltageis 380V, 660V, 380/660V, 660/1140V. The rated frequency is 50HZ or 60HZ, the energy grade and mounting proportions of the motor are same as Y2 collection motors comply with IEC common. The diploma ofprotact is IP55, and the cooling technique is IC411, class F insulation, they can function constanntly at the setting at temperature of not higher than 40 degree, the eletrical overall performance index of YB3 sequence motors are identical as Y2 sequence motors.
The explosion defend performance ofmotors comply with GB3836.1-2000″Electrical apparatus for explosive atmosphaere Common requirments” and GB3836.2-2000″Electrical equipment for explosive atmospheres, explosion-evidence electrical equipment”d” and also complywith IEC regular, it is utilized in the places the place the ecplosive gasmixture is exisiting.
Working Problems:
Ambient temperature: -fifteen ≤ forty
Altitude: Altitude should be lower than 1000meters earlier mentioned sea stage.
Rated voltage: 380V Rated frequency: 50Hz, 60HZ
Connection: Star-relationship for 3KW or significantly less while delta-relationship for 4KW or a lot more.
Responsibility/Score: Conntinuous(S1).
Insulation course: F, the temperature rise of the stator winding is examined at 80K(by resistance method).
Security course: The principal physique of the motor is IP55
Cooling technique: IC411.
MOTOR PIC:
three.Efficiency Datas
Model | Electricity (KW) |
Rated Existing (A) |
Rotating Velocity (RPM) |
Eff. (%) |
Electrical power Aspect | Stall torque Rated torque |
Stall recent Rated present |
Highest torque Rated torque |
Synchronous pace 3000r/min | ||||||||
YB3-631-two | .18 | .53 | 2720 | sixty six. | .eighty | two.two | five. | 2.three |
YB3-632-two | .twenty five | .sixty nine | 2720 | 68. | .81 | two.two | five. | two.3 |
YB3-711-2 | .37 | .99 | 2740 | 70. | .eighty one | 2.2 | five.five | 2.3 |
YB3-712-two | .55 | 1.four | 2740 | 73. | .83 | 2.two | 5.5 | 2.three |
YB3-801-2 | .seventy five | one.8 | 2845 | seventy five. | .eighty three | two.two | six. | two.three |
YB3-802-2 | one.one | two.6 | 2845 | seventy eight. | .eighty four | two.2 | 6. | 2.three |
YB3-90S-2 | one.five | 3.4 | 2840 | seventy nine. | .84 | two.two | 7. | 2.three |
YB2-90L-2 | two.2 | four.9 | 2840 | 81. | .85 | two.2 | 7. | two.3 |
YB3-100L-2 | 3 | 6.3 | 2860 | 83. | .88 | 2.2 | 7. | 2.3 |
YB3-112M-two | 4 | 8.one | 2880 | 85. | .88 | 2.2 | seven. | 2.3 |
YB3-132S1-two | 5.5 | 11. | 2900 | 86. | .88 | 2.2 | seven.five | two.three |
YB3-132S2-two | 7.five | fourteen.9 | 2900 | 87. | .88 | 2.two | seven.5 | 2.three |
YB3-160M1-2 | eleven | 21.3 | 2930 | 88. | .88 | two.two | seven.5 | two.3 |
YB3-160M2-2 | fifteen | 28.eight | 2930 | 89. | .89 | 2.2 | seven.5 | two.four |
YB2-160L-2 | 18.five | 34.seven | 2930 | 89. | .89 | 2.two | 7.5 | 2.four |
YB2-180M-two | 22 | 41. | 2940 | 90.5 | .ninety | two. | seven.five | two.3 |
YB2-200L1-2 | thirty | fifty five.5 | 2950 | ninety one.2 | .ninety | 2. | 7.five | two.4 |
YB3-200L2-2 | 37 | sixty seven.9 | 2950 | ninety two. | .90 | two. | seven.five | two.four |
YB3-225M-two | 45 | 82.3 | 2960 | 92.5 | .90 | 2.2 | seven.5 | two.three |
YB3-250M-2 | 55 | a hundred | 2965 | ninety two.5 | .ninety | two.one | seven.five | two.3 |
YB3-280S-two | 75 | a hundred thirty five | 2970 | ninety three.two | .ninety | 2. | 7.5 | 2.3 |
YB3-280M-two | 90 | one hundred sixty | 2970 | ninety three.8 | .ninety one | one.eight | 7. | 2.3 |
YB3-315S-two | 110 | 195 | 2975 | ninety four. | .91 | 2.2 | 7.five | two.3 |
YB3-315M-2 | 132 | 233 | 2975 | 94.5 | .ninety one | one.eight | seven. | two.three |
YB3-315L1-2 | a hundred and sixty | 279 | 2975 | ninety four.six | .ninety two | 1.8 | seven. | two.three |
YB3-315L2-2 | 200 | 348 | 2975 | 94.8 | .ninety two | 1.eight | 7. | two.3 |
YB3-355S1-two | 185 | 323 | 2980 | 94.six | .ninety two | one.8 | seven. | 2.three |
YB3-355S2-2 | two hundred | 348 | 2980 | 94.8 | .ninety two | 1.8 | seven. | 2.three |
YB3-355M1-2 | 220 | 383 | 2980 | 94.eight | .92 | one.6 | four. | two.4 |
YB3-355M2-two | 250 | 433 | 2980 | 95.3 | .ninety two | one.six | 7. | two.four |
YB3-355L1-two | 280 | 485 | 2980 | ninety five.three | .ninety two | one.6 | seven. | 2.four |
YB3-355L2-two | 315 | 544 | 2980 | ninety five.six | .ninety two | 1.six | 7. | two.four |
YB3-631-4 | .12 | .44 | 1310 | fifty eight. | .seventy two | two. | four. | two.2 |
YB3-632-4 | .eighteen | .sixty two | 1310 | 63. | .seventy three | 2. | 4. | 2.two |
YB3-711-4 | .25 | .seventy nine | 1330 | 66. | .74 | 2. | four. | 2.2 |
YB3-712-four | .37 | 1.twelve | 1330 | sixty nine. | .75 | two. | 4. | 2.two |
YB3-801-4 | .fifty five | 1.6 | 1390 | seventy one. | .seventy five | two.four | five. | two.3 |
YB3-802-4 | .75 | 2 | 1390 | 73. | .seventy seven | two.four | five. | two.three |
YB3-90S-4 | one.1 | two.nine | 1390 | 75. | .77 | two.3 | 6. | 2.3 |
YB3-90L-4 | one.5 | 3.7 | 1390 | seventy eight. | .seventy nine | 2.3 | six. | 2.three |
YB3-100L1-four | two.two | 5.2 | 1410 | eighty. | .eighty one | two.3 | six. | 2.4 |
YB3-100L2-four | 3 | 6.eight | 1410 | 82. | .82 | 2.three | six. | 2.4 |
YB3-112M-4 | four | eight.8 | 1440 | 84. | .eighty two | 2.3 | six. | two.four |
YB3-132S-4 | five.5 | eleven.eight | 1440 | 86. | .eighty four | two.3 | seven. | 2.4 |
YB3-132M-4 | seven.5 | 15.6 | 1440 | 87. | .85 | 2.three | 7. | two.4 |
YB3-160M-four | 11 | 22.three | 1460 | 88. | .eighty five | two.2 | seven. | 2.4 |
YB3-160L-four | fifteen | 30.1 | 1460 | 89. | .eighty five | 2.2 | seven. | two.four |
YB3-180M-four | 18.5 | 36.one | 1470 | ninety.5 | .85 | 2.2 | 7. | two.3 |
YB3-180L-4 | 22 | forty two.7 | 1470 | 91.two | .86 | 2.2 | 7. | 2.3 |
YB3-200L-4 | 30 | 57.6 | 1470 | 92. | .86 | two.2 | 7.two | 2.four |
YB3-225S-four | 37 | sixty nine.9 | 1475 | ninety two.5 | .87 | two.two | seven.two | 2.4 |
YB3-225M-4 | forty five | 84.seven | 1475 | 92.8 | .87 | 2.two | 7.2 | 2.four |
YB3-250M-four | 55 | 103 | 1480 | ninety three. | .87 | two.2 | seven.2 | 2.four |
YB3-280S-4 | seventy five | one hundred forty | 1480 | ninety three.eight | .87 | two.2 | seven.2 | two.four |
YB3-280M-four | ninety | 167 | 1480 | ninety four.2 | .87 | 2.two | 7.two | 2.4 |
YB3-315S-4 | 110 | 201 | 1480 | ninety four.5 | .89 | 2.1 | 7. | 2.four |
YB3-315M-4 | 132 | 240 | 1480 | ninety four.8 | .89 | 2.1 | 7. | 2.four |
YB3-315L1-four | a hundred and sixty | 288 | 1480 | ninety five. | .ninety | 2.one | 7. | two.four |
YB3-315L2-four | two hundred | 359 | 1480 | 95.two | .90 | 2.1 | 7. | two.4 |
YB3-355S1-four | 185 | 330 | 1490 | ninety five. | .90 | two.one | seven. | 2.4 |
YB3-355S2-four | 200 | 356 | 1490 | 95.2 | .90 | 2.1 | 7. | two.three |
Synchronous speed1500r/min | ||||||||
YB3-355M1-four | 220 | 443 | 1490 | ninety five.two | .ninety | two.one | seven. | two.four |
YB3-355M2-four | 250 | 442 | 1490 | ninety five.5 | .90 | 2.one | seven. | two.four |
YB3-355L1-4 | 280 | 495 | 1490 | ninety five.five | .ninety | 2.one | seven. | two.four |
YB3-355L2-four | 315 | 556 | 1490 | 95.6 | .ninety | 2.1 | 7. | 2.four |
Synchronous speed1000r/min | ||||||||
YB3-711-six | .18 | .74 | 850 | sixty two. | .66 | 1.9 | 4. | 2.one |
YB3-7126 | .25 | .ninety five | 850 | sixty three. | .68 | one.nine | four. | 2.1 |
YB3-801-six | .37 | one.3 | 850 | sixty three. | .70 | 1.9 | 4. | 2.1 |
YB3-802-six | .55 | 1.8 | 885 | 66. | .seventy two | 1.nine | four. | two.one |
YB3-90S-6 | .seventy five | two.three | 910 | sixty nine. | .72 | two.1 | four. | two.one |
YB3-90L-6 | 1.one | three.two | 910 | seventy three. | .seventy three | 2.1 | 5. | 2.one |
YB3-100L-six | 1.two | three.nine | 920 | 76. | .seventy six | 2.1 | five. | two.one |
YB3-112M-6 | 2.two | 5.6 | 935 | 79. | .seventy six | 2.1 | five. | 2.4 |
YB3-132S-six | 3 | 7.four | 960 | eighty one. | .seventy seven | two.1 | 6. | two.four |
YB3-132M1-six | 4 | nine.8 | 960 | 83. | .78 | two.1 | six. | 2.4 |
YB3-132M2-6 | 5.5 | twelve.nine | 965 | eighty five. | .78 | 2.1 | 6.five | two.4 |
YB3-160M-6 | 7.5 | seventeen.2 | 970 | 86. | .79 | two.one | 6.5 | two.four |
YB3-160L-six | eleven | 24.5 | 970 | 87.five | .79 | two.one | six.5 | two.three |
YB3-180L-six | 15 | 31.six | 970 |
89. |
.eighty one | 2.1 | seven. | 2.2 |
YB3-200L1-6 | 18.5 | 38.six | 980 | ninety. | .eighty three | two.two | seven. | two.two |
YB3-200L2-six | 22 | forty four.seven | 980 | 90. | .eighty three | two.two | 7. | 2.two |
YB3-225M-6 | 30 | 59.3 | 980 | ninety two. | .86 | two.1 | 7. | 2.two |
YB3-250M-6 | 37 | seventy one.1 | 980 | 92. | .86 | 2.1 | seven. | 2.two |
YB3-280S-six | forty five | 85.9 | 980 | ninety two.5 | .86 | 2.one | 7. | 2.two |
YB3-280M-6 | 55 | 1.05 | 980 | 92.eight | .86 | two.one | seven. | 2.two |
YB3-315S-six | seventy five | 142 | 985 | 93.5 | .86 | 2. | 7. | two.two |
YB3-315M-6 | ninety | 170 | 985 | 93.eight | .86 | 2. | seven. | two.two |
YB3-315L1-6 | one hundred ten | 207 | 985 | ninety four. | .86 | two. | 7. | 2.2 |
YB3-315L2-six | 132 | 245 | 985 | 94.two | .87 | 2. | 7. | two.two |
YB3-355S-six | a hundred and sixty | 292 | 990 | 94.5 | .88 | two. | seven. | 2.two |
YB3-355M1-6 | 185 | 338 | 990 | ninety four.5 | .88 | 2. | 7. | two.2 |
YB3-355M2-6 | 200 | 365 | 990 | ninety four.7 | .88 | two. | seven. | 2.2 |
YB3-355L1-six | 220 | 401 | 990 | ninety four.7 | .88 | 2. | seven. | 2.2 |
YB3-355L2-6 | 250 | 455 | 990 | ninety five. | .88 | two. | seven. | 2.2 |
YB3-801-eight | .eighteen | .88 | 645 | 52. | .61 | 1.eight | three.three | one.nine |
YB3-802-eight | .twenty five | one.15 | 645 | 55. | .61 | one.8 | three.3 | 1.9 |
YB3-90S-8 | .37 | 1.49 | 670 | sixty three. | .62 | one.eight | 4. | 2. |
YB3-90L-8 | .fifty five | 2.seventeen | 670 | sixty four. | .sixty three | one.8 | four. | 2. |
YB3-100L1-8 | .seventy five | two.4 | 680 | 71. | .sixty nine | 1.eight | 4. | 2. |
YB3-100L2-eight | 1.one | 3.four | 680 | 73. | .sixty nine | one.eight | four. | two. |
YB3-112M-8 | 1.5 | four.4 | 690 | seventy five. | .sixty nine | one.8 | four. | two. |
YB3-132S-eight | 2.two | 6. | 705 | seventy nine. | .seventy three | 1.8 | 5.five | two.two |
YB3-132M-eight | three | 7.nine | 705 | 81. | .73 | one.8 | 5.5 | 2.two |
YB3-160M1-eight | four | 10.3 | 720 | 81. | .seventy three | 1.nine | 6. | two.two |
Synchronous speed750r/min | ||||||||
YB3-160M2-8 | 5.5 | 13.six | 720 | 83. | .seventy five | one.nine | 6. | 2.two |
YB3-160L-eight | seven.5 | seventeen.eight | 720 | 85. | .76 | one.9 | 6. | 2.2 |
YB3-180L-eight | eleven | 25.1 | 730 | 87. | .76 | 1.nine | 6. | two.2 |
YB3-200L-8 | fifteen | 34.one | 730 | 89. | .76 | two. | six.5 | two.two |
YB3-225S-eight | 18.5 | forty one.one | 730 | ninety. | .seventy eight | two. | 6.five | two.two |
YB3-225M-eight | 22 | forty seven.4 | 730 | ninety.5 | .78 | two. | 6.five | two.two |
YB3-250M-8 | 30 | 63.4 | 735 | 91. | .seventy nine | 1.nine | 6.five | two. |
YB3-280S-8 | 37 | seventy seven.8 | 735 | ninety one.5 | .79 | 1.8 | six. | two. |
YB3-280M-eight | 45 | 94.1 | 735 | 92. | .seventy nine | one.8 | six. | 2. |
YB3-315S-8 | fifty five | 111 | 735 | 92.eight | .eighty one | 1.nine | 6.five | 2.two |
YB3-315M-eight | 75 | 151 | 735 | ninety three. | .eighty one | 1.nine | 6.5 | 2.2 |
YB3-315L1-8 | ninety | 178 | 735 | 93.eight | .eighty two | one.9 | 6.5 | two.2 |
YB3-315L2-8 | one hundred ten | 217 | 735 | ninety four. | .82 | 1.nine | 6.five | 2.2 |
YB3-355S-eight | 132 | 261 | 740 | 94.2 | .82 | 2. | 6.five | two.two |
YB3-355M-eight | 160 | 315 | 740 | ninety four.six | .82 | two. | six.five | 2.two |
YB3-355L1-8 | 185 | 362 | 740 | ninety four.six | .82 | 2. | 6.5 | 2.2 |
YB3-355L2-eight | 200 | 387 | 740 | ninety four.8 | .eighty three | two. | six.5 | 2.2 |
YB3-315S-ten | 45 | ninety nine.6 | 590 | ninety two. | .75 | one.five | 6. | 2.1 |
YB3-315M-ten | 55 | 121 | 590 | 92. | .75 | 1.5 | 6. | 2.1 |
YB3-315L1-10 | seventy five | 162 | 590 | 92.5 | .seventy six | 1.5 | 6. | 2.one |
YB3-315L2-ten | 90 | 191 | 590 | ninety three. | .77 | 1.five | 6. | 2.1 |
YB3-355S-10 | 90 | 230 | 590 | ninety three. | .seventy seven | 1.five |
6. |
two.one |
YB3-355M1-ten | 110 | 275 | 590 | 93.two | .78 | 1.three | 5.5 | two.one |
YB3-355M2-ten | 132 | 333 | 590 | 93.5 | .78 | one.three | five.five | two.1 |
YB3-355L1-ten | one hundred sixty | 385 | 590 | ninety three.6 | .78 | 1.3 | 5.5 | 2.1 |
YB3-355L2-ten | 185 | 385 | 590 | 93.6 | .78 | one.three | five.five | 2.one |
four.Set up composition sort
Widespread installation structure variety, and the relevant frame measurement is proven in the desk underneath
Frame amount | Basic installation composition | Derived installation kind | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
sixty three~seventy one | √ | √ | – | √ | √ | √ | √ | √ | √ | √ | – | – | √ | √ | √ |
80~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~a hundred and sixty | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
180~280 | √ | √ | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
315~355 | √ | – | √ | √ | – | – | – | – | – | – | – | – | – | – | – |
YB3 mining explosion proof motor Structure Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YB3 sequence ac induction explosion proof motor mounting details:
YB2 sequence motors are entirely enclosed enthusiast cold(TEFC). 5.bearing variety-table 2 desk two
|
four.Production PROCESSING
5.Painting Color CODE :
6.Edge:
Pre-income service:
•We are a revenue group, with all complex support from engineer crew.
•We price every inquiry sent to us, ensure swift aggressive offer inside of 24 hours.
•We cooperate with customer to style and produce the new merchandise. Give all necessary document.
Following-income support:
•We respect your feed back again soon after acquire the motors.
•We provide 1years warranty soon after receipt of motors..
•We guarantee all spare components available in life span use.
•We loge your complain within 24 hrs.
The use of authentic gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.