We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Water Blasting UHP Adaptable Nylon EPT Thermoplastic Hose
HangZhou David Engineering Co., Ltd. is a professional maker of extremely large force thermoplastic hose, hose couplings & fittings, nozzle in China. We have created and manufactured thermoplastic hose because the 12 months of 2008. And now following several many years of improvement, our manufacturing unit has been leading of producing thermoplastic hose in China, experts in the product of ultra substantial strain drinking water jetting thermoplastic hose.
We know products’ high quality is company’s daily life, so we are rigid in functioning at tests. We have our personal testing facility to te EPT our hose, all of our hose mu EPT be strictly tested just before delivery, usually our te EPT pressure is 1.5 occasions of operating pressure.
Our thermoplastic hose of doing work strain can achieve to 4000bar (fifty eight,000psi) , Inside diameter is from 3mm to 25mm.
We would like to cooperate with much more clients in the world eternally.
Professionals in Thermoplastic Hose that is utilised for:
Oil & Gas
Paint Spray
Water Jetting
Water Blasting
Sewer Cleansing
Automotive Sector
Higher Pressure Hydraulic
Ultra High Stress Thermoplastic Hose | |||||||||
Inner Tube (polyamide / Polyoxymethylene ), | |||||||||
Reinforcement (layers of large-tensile metal wire), | |||||||||
Outer Cover (Polyamide / polyurethane) | |||||||||
Color is pink or blue or black, EPT hues upon request | |||||||||
Temperature:-40ºC—- +90ºC | |||||||||
Apps: It is used for many kinds of liquid, gas, powder, a variety of of oil and substances, and so forth. It is be EPT for water jetting, water blasting and higher force hydraulic. | |||||||||
We can also provide assembly hose to you. The detai EPT of conclude fittings, make sure you select it from our catalogue or we manufacture it upon your request. | |||||||||
Dimensions | I.D. | O.D. | Functioning Strain | Bur EPT Pressure | Min. Bend Radius | levels of wire | Approx Fat | ||
mm | mm | bar | psi | bar | psi | mm | Kg/Meter | ||
3A | three | 6.5 | one,000 | fourteen,five hundred | two,five hundred | 36,250 | ninety five | two | .080 |
4A | four | 8.4 | one,a hundred | 15,950 | two,750 | 39,875 | one hundred and five | 2 | .a hundred thirty |
4B | four | 10.three | 1,500 | 21,750 | 3,750 | 54,375 | one hundred fifteen | four | .290 |
4C | 4 | twelve | two,300 | 33,350 | 5,750 | 83,375 | 130 | six | .390 |
4D | four | 13.5 | 3,a hundred | forty four,950 | 7,750 | 112,375 | 145 | eight | .690 |
4E | four | 14.nine | 4,000 | fifty eight,000 | 10,000 | 145,000 | one hundred sixty | 8 | .810 |
5A | five | 9.seven | 900 | 13,050 | 2,250 | 32,625 | a hundred and five | 2 | .145 |
5B | 5 | eleven.four | 1,three hundred | 18,850 | three,250 | 47,125 | 115 | four | .255 |
5C | five | thirteen.five | 2,000 | 29,000 | five,000 | 72,500 | a hundred thirty | four | .four hundred |
5D | 5 | fifteen.3 | 2,600 | 37,700 | six,five hundred | ninety four,250 | a hundred forty five | six | .430 |
5E | five | 16.five | three,three hundred | 47,850 | eight,250 | 119,625 | a hundred and sixty | eight | .690 |
6A | six | 12.four | one,one hundred | fifteen,950 | 2,750 | 39,875 | a hundred twenty five | four | .280 |
6B | 6 | 14.four | one,seven-hundred | 24,650 | four,250 | 61,625 | a hundred and forty | 4 | .430 |
6C | 6 | 17 | 2,300 | 33,350 | five,750 | eighty three,375 | 155 | six | .590 |
6D | six | 18 | two,800 | forty,600 | seven,000 | 101,500 | 170 | 8 | .seven-hundred |
7A | 7 | 13.four | 1,000 | 14,five hundred | two,five hundred | 36,250 | one hundred twenty five | 2 | .320 |
8A | eight | fourteen.7 | 900 | 13,050 | two,250 | 32,625 | a hundred and fifty five | 4 | .430 |
8B | 8 | 17 | 1,three hundred | eighteen,850 | three,250 | 47,one hundred twenty five | 175 | 4 | .530 |
8C | 8 | 18.7 | 1,800 | 26,a hundred | 4,five hundred | sixty five,250 | 195 | 6 | .810 |
8D | eight | 21 | two,800 | 40,600 | 7,000 | one hundred and one,500 | 215 | eight | .920 |
10A | ten | seventeen.7 | 1,000 | 14,five hundred | 2,500 | 36,250 | 180 | four | .420 |
10B | 10 | 19.9 | 1,600 | 23,two hundred | four,000 | 58,000 | two hundred | 4 | .950 |
10C | ten | 22.two | two,two hundred | 31,900 | five,500 | seventy nine,750 | 220 | 6 | 1.220 |
12A | 12 | twenty.three | 800 | 11,600 | 2,000 | 29,000 | a hundred ninety | four | .710 |
12B | twelve | 22.six | 1,three hundred | 18,850 | three,250 | 47,a hundred twenty five | 210 | 4 | one.571 |
12C | twelve | 24.eight | one,800 | 26,one hundred | four,five hundred | 65,250 | 230 | six | one.520 |
14A | fourteen | 22.5 | 700 | 10,one hundred fifty | one,750 | 25,375 | 205 | four | .820 |
14B | fourteen | 24.7 | one,100 | fifteen,950 | two,750 | 39,875 | 225 | 4 | one.460 |
14C | 14 | 26.nine | 1,500 | 21,750 | 3,750 | 54,375 | 245 | 6 | one.710 |
16A | sixteen | twenty five | 600 | 8,seven-hundred | 1,five hundred | 21,750 | 230 | 4 | .920 |
16B | 16 | 27.5 | one,000 | 14,five hundred | two,five hundred | 36,250 | 260 | 4 | one.220 |
16C | 16 | thirty | one,500 | 21,750 | three,750 | 54,375 | 290 | 6 | 2.571 |
19A | 19 | 26.5 | 500 | seven,250 | one,250 | eighteen,one hundred twenty five | 220 | 2 | .800 |
19B | 19 | thirty | 800 | 11,600 | 2,000 | 29,000 | 240 | four | 1.two hundred |
19C | 19 | 31 | one,000 | fourteen,five hundred | 2,five hundred | 36,250 | 250 | 4 | one.400 |
19D | 19 | 33 | one,four hundred | twenty,300 | three,five hundred | fifty,750 | 350 | 6 | two.two hundred |
25A | twenty five | 34 | five hundred | seven,250 | 1,250 | 18,one hundred twenty five | 290 | three | .900 |
25B | twenty five | 37.5 | 900 | 13,050 | two,250 | 32,625 | 310 | four | one.950 |
25C | 25 | 40.five | one,two hundred | seventeen,400 | three,000 | forty three,500 | 410 | 6 | 3.000 |
EPT dimensions of hose can be produced upon your request |
Fibre Reinforcement Thermoplastic Hose | ||||||||
Inner Tube (Thermoplastic Elastomer), Reinforcement (1 or 2 layers of substantial stress Artificial Fiber braid), Outer Go over (Polyurethane), Shade is black, EPT colors on request, Temperature: from -40ºC up to +90ºC |
||||||||
Apps: It is go well with for many varieties of liquid, gasoline, powder, numerous of oil and chemical compounds, and so on. It is also suit for higher pressure spray-paint hose & sewer cleaning hose & Higher Pressure EPT Methods. | ||||||||
We can also provide assembly hose to you. The detai EPT of conclude fittings, you should choose it from our catalogue or we manufacture it on your request. | ||||||||
Measurement | Model No | I.D. | O.D. | Working Stress | Bur EPT Pressure | Min. Bend Radius | ||
mm | mm | bar | psi | bar | psi | mm | ||
Xs-4 | 1 | four | eight.two | 220 | three,190 | 660 | 9,570 | 89 |
2 | 4 | 8.six | 340 | four,930 | one,571 | 14,790 | 89 | |
Xs-6 | 1 | 6 | 10.seven | 220 | 3,one hundred ninety | 660 | 9,570 | 102 |
two | six | 11.5 | 340 | 4,930 | 1,571 | fourteen,790 | 102 | |
Xs-8 | 1 | 8 | 13 | 170 | two,465 | 510 | 7,395 | 114 |
two | 8 | fourteen.four | 260 | 3,770 | 780 | 11,310 | 114 | |
Xs-ten | one | 10 | fifteen.six | 160 | two,320 | 480 | six,960 | 127 |
two | ten | seventeen | 260 | 3,770 | 780 | eleven,310 | 127 | |
Xs-12 | 1 | twelve | 18 | 140 | two,030 | 420 | 6,090 | 178 |
two | twelve | 19.5 | 230 | three,335 | 690 | 10,005 | 178 | |
Xs-16 | one | 16 | 22.four | 110 | one,595 | 330 | four,785 | 203 |
2 | 16 | 23.nine | a hundred and seventy | 2,465 | 510 | seven,395 | 203 | |
Xs-19 | one | 19 | 25.7 | 90 | 1,305 | 270 | three,915 | 241 |
2 | 19 | 27.3 | a hundred and forty | 2,030 | 420 | 6,090 | 241 | |
Xs-twenty five | 1 | twenty five | 32 | 60 | 870 | a hundred and eighty | two,610 | 305 |
two | 25 | 33.seven | one hundred ten | one,595 | 330 | four,785 | 305 | |
EPT sizes of hose can be produced on your request |
Wire Reinforcement Thermoplastic Hose | |||||||||||||
Internal Tube (Polyamide), Reinforcement (layers of substantial-tensile metal wire braid), Outer Go over (Polyurethane) , Colour is black, EPT colors on ask for, Temperature: from -fortyºC up to +90ºC |
|||||||||||||
Apps: It is go well with for numerous sorts of liquid, gasoline, powder, various of oil and chemical substances, etc. It is also go well with for higher pressure spray-paint hose&sewer cleaning hose&Large Stress EPT Techniques. | |||||||||||||
We can also offer assembly hose to you. The detai EPT of conclude fittings, please decide on it from our catalogue or we manufacture it upon your request. | |||||||||||||
Dimension | Product No | I.D. | O.D. | Operating Pressure | Bur EPT Force | Min. Bend Radius | Dimension | Model No | I.D. | O.D. | Operating Pressure | Bur EPT Pressure | Min. Bend Radius |
mm | mm | bar | bar | mm | mm | mm | bar | bar | mm | ||||
GS-four | one | four | 9.one | 450 | 1,350 | 70 | GS-19 | one | 19 | twenty five.three | 130 | 390 | two hundred |
2 | four | 10.eight | 650 | one,950 | 75 | 2 | 19 | 27 | 200 | 600 | 210 | ||
three | four | 10.3 | 750 | 2,250 | one hundred | 3 | 19 | 30 | 280 | 840 | 280 | ||
four | four | twelve | one,200 | three,600 | 110 | 4 | 19 | 33 | 460 | 1,380 | 290 | ||
GS-6 | one | six | 11.three | 400 | 1,two hundred | 80 | GS-22 | 1 | 22 | 28.five | a hundred and ten | 330 | 220 |
2 | 6 | thirteen | 600 | 1,800 | 85 | 2 | 22 | thirty.two | one hundred seventy | 510 | 230 | ||
three | six | 12.4 | seven-hundred | two,100 | one hundred ten | ||||||||
4 | 6 | fourteen | one,000 | 3,000 | a hundred and twenty | ||||||||
GS-8 | 1 | 8 | 13.3 | three hundred | 900 | a hundred | GS-twenty five | one | 25 | 31.7 | a hundred | three hundred | 250 |
2 | 8 | 15.one | 450 | one,350 | a hundred and five | two | 25 | 33.4 | a hundred and fifty | 450 | 260 | ||
three | eight | 14.7 | 600 | 1,800 | a hundred and twenty | 3 | twenty five | 36 | 210 | 630 | 400 | ||
4 | 8 | sixteen.one | 800 | 2,400 | 130 | four | twenty five | 39 | 350 | 1,050 | 420 | ||
GS-ten | one | ten | fifteen.4 | 250 | 750 | 120 | GS-32 | one | 32 | 38.nine | 70 | 210 | 280 |
2 | ten | seventeen.2 | 350 | one,050 | a hundred twenty five | two | 32 | 40.six | a hundred and ten | 330 | 290 | ||
3 | 10 | 17.7 | 550 | one,650 | one hundred forty | 3 | 32 | forty seven | two hundred | 600 | 450 | ||
4 | ten | 19.9 | 800 | 2,four hundred | a hundred and fifty | 4 | 32 | 50 | 320 | 960 | 470 | ||
GS-thirteen | 1 | thirteen | 18.seven | 200 | 600 | a hundred and fifty | GS-38 | 1 | 38 | forty five | 50 | 150 | 320 |
two | 13 | twenty.5 | three hundred | 900 | a hundred and sixty | 2 | 38 | 47 | ninety | 270 | 340 | ||
three | 13 | 23 | five hundred | one,five hundred | one hundred ninety | three | 38 | 51 | 170 | 510 | 480 | ||
4 | thirteen | 22.six | seven hundred | two,100 | 200 | four | 38 | fifty four | 250 | 750 | five hundred | ||
GS-sixteen | one | sixteen | 22 | 150 | 450 | one hundred eighty | GS-fifty one | one | fifty one | 58.two | thirty | 90 | five hundred |
two | sixteen | 23.7 | 230 | 690 | 190 | two | fifty one | 60.four | 80 | 240 | 550 | ||
3 | sixteen | 26.6 | three hundred | 900 | 250 | 3 | 51 | sixty four | a hundred and forty | 420 | 600 | ||
four | sixteen | 29 | 550 | 1,650 | 260 | four | fifty one | sixty seven | 200 | 600 | 650 | ||
EPT dimensions of hose can be made on your request |
Our Certification:
Some of our oversea customers:
FAQ
Q: What is the Uncooked content ?
A: one hundred% virgin uncooked content.
Q: What is your MOQ?
A: As customers’ requests.
Q: why select us?
A: We are a professional producer with aggressive value, excellent good quality and fa EPT shipping and delivery time.
Q: How to acquire the solution?
A: Send e-mail to me, we will reply to you in one particular working day.
Q: Can you make particular Style and symbol on merchandise?
A: Indeed, extremely simple.
Make sure you contact me for far more info today!
HangZhou David Technologies Co., Ltd.
Sales Supervisor : Mr. Dave Liu
Cell Cellphone: 86~13083988828 13858117778953296656
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the outlined substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.