We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Timing Belt, Rubber Synchronous Belt, Industrial Belt
Mxl 107.2/110/112/113.6/114.4/one hundred fifteen
MOULD LI EPT OF MXL
Kind | Pitch duration | Enamel No | Width(mm) | Sort | Pitch length | Tooth No | Width(mm) | Kind | Pitch duration | Tooth No | Width(mm) |
22MXL | 54.86 | 27 | one hundred fifty | 90.4MXL | 229.sixty two | 113 | 200 | 191MXL | 485.14 | 239 | two hundred |
24MXL | sixty.96 | 30 | 150 | 91MXL | 231.65 | 114 | two hundred | 192MXL | 487.sixty eight | 240 | 200 |
24.8MXL | 62.99 | 31 | a hundred and fifty | 92MXL | 233.sixty eight | 115 | 200 | 198MXL | 503.94 | 248 | two hundred |
25.6MXL | 65.571 | 32 | a hundred and fifty | 93MXL | 236.22 | 116 | two hundred | 199.2MXL | 505.97 | 249 | 200 |
28MXL | 71.12 | 35 | a hundred and fifty | 94MXL | 239.78 | 118 | two hundred | 200MXL | 508 | 250 | two hundred |
30.4MXL | 77.216 | 38 | one hundred fifty | 95MXL | 241.three | 119 | 200 | 201MXL | 510.03 | 251 | two hundred |
32MXL | eighty one.28 | 40 | a hundred and fifty | 96MXL | 243.eighty four | a hundred and twenty | two hundred | 205MXL | 520.19 | 256 | two hundred |
34MXL | 87.376 | forty three | one hundred fifty | 97.6MXL | 247.nine | 122 | 200 | 212MXL | 538.forty eight | 265 | 200 |
35MXL | 88.9 | forty four | a hundred and fifty | 98MXL | 249.ninety four | 123 | 200 | 216MXL | 548.sixty four | 270 | two hundred |
36MXL | ninety one.44 | forty five | 150 | 100MXL | 254 | 125 | two hundred | 218MXL | 553.72 | 273 | two hundred |
38MXL | 96.fifty two | 48 | 150 | 101MXL | 256.03 | 126 | two hundred | 221MXL | 560.83 | 276 | 200 |
40MXL | a hundred and one.6 | 50 | 150 | one zero one.7MXL | 258.318 | 127 | two hundred | 224MXL | 568.ninety six | 280 | 200 |
42MXL | 107.7 | fifty three | 150 | 102.4MXL | 260.096 | 128 | two hundred | 228MXL | 579.12 | 285 | two hundred |
43MXL | 109.seventy three | fifty four | one hundred fifty | 103.2MXL | 262.128 | 129 | two hundred | 230MXL | 585.22 | 288 | two hundred |
44MXL | 111.seventy six | fifty five | a hundred and fifty | 104MXL | 264.sixteen | 130 | two hundred | 232MXL | 589.28 | 290 | two hundred |
45MXL | 113.seventy nine | fifty six | 200 | 105MXL | 266.19 | 131 | 200 | 236MXL | 599.forty four | 295 | 200 |
forty five.6MXL | 115.eighty two | fifty seven | 150 | 106MXL | 268.22 | 132 | two hundred | 238.4MXL | 605.54 | 298 | 200 |
46.4MXL | 117.856 | fifty eight | one hundred fifty | 107.2MXL | 272.29 | 134 | two hundred | 240MXL | 609.6 | 300 | two hundred |
47MXL | 119.89 | fifty nine | 150 | 108MXL | 274.32 | 135 | 200 | 244MXL | 619.76 | 305 | two hundred |
48MXL | 121.ninety two | 60 | one hundred fifty | 110MXL | 279.four | 138 | two hundred | 248MXL | 629.92 | 310 | two hundred |
forty eight.8MXL | 123.ninety five | sixty one | 150 | 111MXL | 281.94 | 139 | two hundred | 250MXL | 633.ninety eight | 312 | 200 |
50MXL | 128.02 | sixty three | one hundred fifty | 112MXL | 284.48 | a hundred and forty | 200 | 252MXL | 640.08 | 315 | 200 |
fifty one.2MXL | a hundred thirty.05 | sixty four | a hundred and fifty | 113.6MXL | 288.54 | 142 | two hundred | 254MXL | 646.18 | 318 | two hundred |
52MXL | 132.08 | 65 | 150 | 114.4MXL | 290.fifty eight | 143 | 200 | 256MXL | 650.24 | 320 | 200 |
53MXL | 134.11 | 66 | 150 | 115MXL | 292.sixty one | one hundred forty four | two hundred | 259MXL | 658.37 | 324 | two hundred |
53.6MXL | 136.14 | 67 | one hundred fifty | 116MXL | 294.sixty four | one hundred forty five | two hundred | 262MXL | 666.5 | 328 | two hundred |
54MXL | 138.18 | 68 | a hundred and fifty | 117.6MXL | 298.7 | 147 | two hundred | 265.6MXL | 674.62 | 332 | 200 |
55MXL | 139.seven | sixty nine | a hundred and fifty | 118MXL | three hundred.seventy four | 148 | 200 | 268MXL | 680.72 | 335 | two hundred |
56MXL | 142.24 | 70 | a hundred and fifty | 119MXL | 302.77 | 149 | two hundred | 269MXL | 682.seventy five | 336 | two hundred |
57MXL | a hundred and forty four.27 | 71 | one hundred fifty | 120MXL | 304.8 | a hundred and fifty | 200 | 274.4MXL | 696.976 | 343 | two hundred |
58MXL | 146.3 | 72 | one hundred fifty | one hundred twenty.8MXL | 306.832 | 151 | 200 | 278MXL | 705.1 | 347 | two hundred |
fifty eight.4MXL | 148.34 | 73 | one hundred fifty | 121MXL | 308.86 | 152 | two hundred | 280MXL | 711.two | 350 | 200 |
60MXL | 152.4 | 75 | one hundred fifty | 122MXL | 310.nine | 153 | two hundred | B281MXL | 570.99 | 281 | 200 |
61MXL | 154.forty three | 76 | a hundred and fifty | 123MXL | 312.42 | 154 | two hundred | 282.4MXL | 717.three | 353 | 200 |
62MXL | 156.46 | 77 | two hundred | 124MXL | 314.96 | 155 | 200 | 288MXL | 731.52 | 360 | two hundred |
63MXL | 158.five | seventy eight | a hundred and fifty | 124.8MXL | 316.992 | 156 | two hundred | 290MXL | 735.fifty eight | 362 | two hundred |
B79MXL | one hundred sixty.53 | seventy nine | two hundred | 127.2MXL | 323.09 | 159 | 200 | 292MXL | 741.sixty eight | 365 | two hundred |
64MXL | 162.fifty six | eighty | one hundred fifty | 128MXL | 325.twelve | a hundred and sixty | two hundred | 297MXL | 753.87 | 371 | two hundred |
sixty four.8MXL | 164.59 | eighty one | a hundred and fifty | 129MXL | 327.sixty six | 162 | 200 | 302MXL | 768.one | 378 | 200 |
65MXL | 166.sixty two | 82 | a hundred and fifty | a hundred thirty.4MXL | 331.22 | 163 | 200 | 304MXL | 772.sixteen | 380 | two hundred |
66MXL | 168.sixty six | eighty three | 150 | 131.2MXL | 333.25 | 164 | two hundred | 320MXL | 812.8 | four hundred | two hundred |
sixty seven.2MXL | one hundred seventy.69 | eighty four | 200 | 132MXL | 335.28 | 165 | 200 | 326MXL | 829.06 | 408 | two hundred |
68MXL | 172.seventy two | eighty five | a hundred and fifty | 132.8MXL | 337.31 | 166 | two hundred | 332MXL | 843.28 | 415 | 250 |
69MXL | 174.seventy five | 86 | one hundred fifty | 134MXL | 341.38 | 168 | 200 | 344MXL | 873.76 | 430 | two hundred |
69.6MXL | 176.seventy eight | 87 | 150 | 136MXL | 345.forty four | a hundred and seventy | two hundred | 347.2MXL | 881.89 | 434 | two hundred |
70MXL | 178.82 | 88 | 150 | 138MXL | 351.fifty four | 173 | two hundred | 362MXL | 920.five | 453 | two hundred |
71MXL | a hundred and eighty.85 | 89 | a hundred and fifty | 140MXL | 355.six | a hundred seventy five | two hundred | 370.4MXL | 940.82 | 463 | 200 |
72MXL | 182.88 | ninety | 200 | 144MXL | 365.76 | one hundred eighty | two hundred | 371.2MXL | 942.eighty five | 464 | 200 |
seventy two.8MXL | 184.ninety one | ninety one | one hundred fifty | 147MXL | 373.89 | 184 | two hundred | 398.4MXL | 1011.94 | 498 | two hundred |
73MXL | 186.94 | ninety two | two hundred | 148MXL | 375.92 | 185 | two hundred | 400MXL | 1016 | five hundred | 200 |
74MXL | 188.98 | 93 | 200 | 152MXL | 386.08 | 190 | two hundred | 403MXL | 1571.13 | 504 | 200 |
75MXL | 191.01 | ninety four | two hundred | 154MXL | 390.14 | 192 | 200 | 404MXL | 1026.sixteen | 505 | two hundred |
76MXL | 193.04 | 95 | 200 | 155MXL | 394.21 | 194 | two hundred | 418MXL | 1060.seven | 522 | 200 |
87MXL | 199.fourteen | 221 | two hundred | 156MXL | 396.24 | 195 | 200 | 425MXL | 1078.99 | 531 | two hundred |
B96MXL | 195.07 | ninety six | 200 | 157MXL | 398.78 | 196 | 200 | 440MXL | 1117.six | 550 | two hundred |
77.6MXL | 197.1 | 97 | two hundred | 158MXL | 401.32 | 197 | two hundred | 456MXL | 1158.24 | 570 | two hundred |
78MXL | 199.fourteen | 98 | two hundred | 160MXL | 406.4 | two hundred | two hundred | B508MXL | 1032.26 | 508 | two hundred |
80MXL | 203.three | 100 | two hundred | 168MXL | 426.72 | 210 | 200 | 522MXL | 1325.88 | 653 | two hundred |
eighty.8MXL | 205.23 | 101 | 200 | 169MXL | 430.78 | 212 | two hundred | 532MXL | 1351.28 | 665 | 200 |
81MXL | 207.26 | 102 | two hundred | 171.2MXL | 434.848 | 214 | 200 | 576MXL | 1463.04 | 720 | two hundred |
82MXL | 209.three | 103 | two hundred | 173MXL | 438.ninety one | 216 | 200 | 608MXL | 1544.32 | 760 | 200 |
83MXL | 210.eighty two | 104 | a hundred and fifty | 176.8MXL | 449.07 | 221 | two hundred | 624MXL | 1584.ninety six | 780 | 200 |
84MXL | 213.36 | one zero five | 200 | 180MXL | 457.2 | 225 | two hundred | 640MXL | 1625.six | 800 | two hundred |
85MXL | 215.39 | 106 | two hundred | 182.4MXL | 463.3 | 228 | two hundred | 810MXL | 2056.38 | 1012 | 200 |
85.6MXL | 217.forty two | 107 | 200 | 185MXL | 471.42 | 232 | two hundred | 880MXL | 2235.2 | 1100 | 200 |
86.4MXL | 219.forty six | 108 | 200 | 186MXL | 472.44 | 233 | 200 | 910MXL | 2310.38 | 1137 | 200 |
88MXL | 223.52 | 110 | two hundred | 187MXL | 474.98 | 234 | 200 | 1000MXL | 2540 | 1250 | two hundred |
89MXL | 225.55 | 111 | 200 | 188MXL | 477.fifty two | 235 | 200 | 1032MXL | 2621.28 | 1290 | 250 |
90MXL | 227.fifty eight | 112 | two hundred | 189MXL | 479.fifty five | 236 | two hundred | 1042MXL | 2645.sixty six | 1302 | two hundred |
1170MXL | 2972.eighty two | 1463 | two |
Our Organization:
HangZhou Huixin Synchronous Belt Co., Ltd. handles an location of 20 thousand sqm with a much more investment of 20 million Yuan RMB. It owns world’s sophisticated belt & pulley creation system. It organizes manufacture according to the mo EPT excellent production technique mo EPT excellent raw materia EPT & auxiliary supplies and by adopting nationwide standard, intercontinental specifications and abroad superior criterion. At current we have much more than 30 method EPT and 2000 specifications. The merchandise promote to thirty domestic provinces, cities, autonomous regions, hundreds of consumers & units, and also export to The united states, Europe, southea EPT Asia etc international countries.
The business persists in the function of “prosper organization by large-tech”. It carries ahead Huixin spirits of “company & indomitable, developing & revolutionary, be daring in reaching 1st-course”. It wholeheartedly serves wide customers by its fantastic EPT quality, affordable price and outstanding support.
Products Sort
1. T type tooth industrial rubber synchronous belt
Variety | Pitch | Tooth height | Belt thickness | Angle |
MXL | 2.032 | .fifty one | one.14 | 40 |
XXL | three.one hundred seventy five | .76 | one.52 | 50 |
XL | 5.080 | one.27 | 2.30 | fifty |
L | nine.525 | 1.91 | three.60 | 40 |
H | twelve.70 | two.29 | 4.thirty | 40 |
XH | 22.225 | 6.35 | eleven.20 | forty |
XXH | 31.750 | 9.53 | 15.70 | 40 |
T2.five | two.five | .seven | one.30 | forty |
T5 | five | 1.two | 2.twenty | forty |
T10 | ten | two.fifty | four.50 | 40 |
T20 | 20 | five.00 | eight.00 | forty |
AT5 | 5 | one.twenty | 2.70 | fifty |
AT10 | 10 | 2.fifty | five.00 | fifty |
AT20 | 20 | five.00 | eight.00 | fifty |
two. Arc tooth industrial rubber synchronous belt
Equipment code | Kind | Pitch | Tooth top | Belt thickness |
HTD | 3M | 3 | one.22 | 2.40 |
5M | 5 | 2.06 | 3.eighty | |
8M | eight | three.36 | six.00 | |
14M | fourteen | 6.02 | ten.00 | |
20M | twenty | 8.40 | thirteen.20 | |
STPD/STS | S2M | 2 | .seventy six | one.36 |
S3M | 3 | one.14 | one.90 | |
S4.5M | four.five | one.seventy one | two.eighty one | |
S5M | 5 | one.91 | three.40 | |
S8M | 8 | three.05 | five.thirty | |
S14M | fourteen | 5.30 | ten.twenty | |
RPP/HPPD | P2M | 2 | .seventy six | 1.36 |
P3M | 3 | 1.fifteen | 1.90 | |
P5M | 5 | 1.95 | three.50 | |
P8M | eight | 3.20 | 5.50 | |
P14M | fourteen | six.00 | 10. |
Raw components
1.Belt:neoprene (CR) as the primary raw materia EPT (imported from Japan)
2.Skeleton supplies:glass fiber (imported from Japan)
three.Tooth surface area: nylon sixty six substantial spandex
Characteristics:
1.Anti-cracking properties
two.Ozone superb overall performance
three.Anti-growing older
four.Heat resistance
five.Oil resistance
6.Abrasion-resistant
7.Small first tension
eight.Accurate transmission ratio and without having slip
Functions:
one.With synchronous belt push is the use of tooth and tooth meshing with the impetus to move a new variety of transmission method
2.With precise synchronous transmission perform, do not beed lubrication and so slip,no pollution, considerably less sound, transmission performance of .98, the speed ratio variety up to 1.10, making it possible for wire speed up to 50/seconds, the transmission price from numerous hundred watts to the hundreds of kilowatts, ideal for numerous axis drive
Our Support
* Inquiry and consulting assistance. * Sample screening support
* Look at our Manufacturing facility. * Services right after income
* Fa EPT Delivery * Trustworthy cargo
Contect Us:
Include: No.288, Shengshan Road(west), Shengshan Town, HangZhou City, ZHangZhoug, China
Tel: +86~571-8822571/8822 0571 -63542128
Mobile: 155718571
For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.