Our company pays distinct interest to customers’ requirements, listening to the particular specifications of every single client and guaranteeing overall satisfaction. focus in electricity transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional merchandise. Thanks to our extensive merchandise assortment and rich activities in this business,
Product Description:
Product Identify | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand name | RJ WZWN OEM |
Application Region | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Benefit:
- EPT on bearings merchandise for 30 many years
- Self-Factory, Self-EPT
- OEM is obtainable
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states/ EU/ EPT Afri
Picture
NO. | d | D | B | |
WY-2009 | 25 | 76/ninety five | 46 | 1.24 |
NN 3571K | 50 | 80 | 23 | .428 |
NN 3012K | 60 | ninety five | 26 | .691 |
NN 3013K | 65 | 100 | 26 | .seventy four |
NN 3016K | 80 | 125 | 34 | one.51 |
NN 3016K/W33 | eighty | a hundred twenty five | 34 | one.fifty one |
NN 3017K | eighty five | one hundred thirty | 34 | 1.sixty three |
NN 3017K/YA8 | 85 | 130 | 34 | 1.sixty three |
NN 3018K/W33 | 90 | a hundred and forty | 37 | 2.17 |
NN 3018K/YA8 | ninety | one hundred forty | 37 | 1.ninety eight |
NN 3019K | 95 | a hundred forty five | 37 | two.17 |
NN 3019K/W33 | ninety five | a hundred forty five | 37 | two.13 |
NNU 4920K | 100 | one hundred forty | forty | one.75 |
NN 3571K | a hundred | 150 | 37 | 2.thirteen |
NN 3571 | a hundred | 150 | 37 | 2.24 |
NN 3571K/W33 | one hundred | one hundred fifty | 37 | 2.thirteen |
NNU 4571 | 100 | a hundred and fifty | fifty | 3.eleven |
NNU 4571/YA8 | one hundred | one hundred fifty | 50 | three.11 |
NNU 4120M/W33 | one hundred | 165 | 65 | five.51 |
NNU 4921 | one hundred and five | one hundred forty five | 40 | one.95 |
NNU 4921K | one hundred and five | a hundred forty five | 40 | 1.95 |
NN 3571 | one hundred and five | a hundred and sixty | forty one | two.ninety four |
NN 3571K | one zero five | a hundred and sixty | forty one | two.84 |
NNU 4121M/W33 | one hundred and five | one hundred seventy five | 69 | six.seventy one |
NNU 4922 | one hundred ten | a hundred and fifty | forty | 2.05 |
NN 3571K | one hundred ten | a hundred and seventy | forty five | 3.fifty five |
NNU 3571 | 110 | a hundred and seventy | forty five | three.75 |
NNU 4122M/W33 | one hundred ten | a hundred and eighty | 69 | 6.ninety five |
NNU 4924K | 120 | one hundred sixty five | 45 | two.seventy two |
NN 3571M | a hundred and twenty | one hundred eighty | 46 | four.twelve |
NN 3571M/W33 | one hundred twenty | a hundred and eighty | forty six | 4.twelve |
NN 3571K | one hundred twenty | one hundred eighty | forty six | four.eleven |
NN 3571K/W33 | 120 | a hundred and eighty | forty six | four.09 |
NNU 4124M/W33 | one hundred twenty | 200 | 80 | eleven. |
NNU 3224X2-1 | 120 | 215 | a hundred and twenty | 19.4 |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.9 |
NN 3224X2 | 120 | 215 | one hundred fifty | 24.two |
NNU 4926 | a hundred thirty | 180 | 50 | three.81 |
NNU 4926K | one hundred thirty | one hundred eighty | fifty | three.81 |
NN 3026 | a hundred thirty | two hundred | fifty two | five.ninety six |
NN 3026KM | one hundred thirty | two hundred | 52 | 5.77 |
NN 3026K/W33 | 130 | 200 | fifty two | 5.71 |
NNU 4126M/W33 | one hundred thirty | 210 | 80 | ten.five |
NNU 5226X2M/YA | 130 | 230 | 122 | 21.9 |
NNB 3326X2 | a hundred thirty | 280 | 110 | 34.1 |
NNU 4928/W33 | 140 | a hundred ninety | fifty | four.11 |
NN 3571 | one hundred forty | 210 | 53 | six.05 |
NN 3571K | 140 | 210 | 53 | 5.eighty five |
NN 3571K/W33 | 140 | 210 | fifty three | five.eighty five |
NNU 4128M/W33 | 140 | 225 | eighty five | 13. |
NN 4830/W33 | a hundred and fifty | a hundred ninety | 40 | 2.seventy five |
NNU 4930 | one hundred fifty | 210 | sixty | 6.79 |
NNU 4930EPT | a hundred and fifty | 210 | 60 | six.seventy nine |
XM-NNU 4930M/W33YAD | one hundred fifty | 210 | 60 | 6.79 |
NN 3030 | 150 | 225 | fifty six | 7.sixty five |
NN 3030/W33 | a hundred and fifty | 225 | fifty six | seven.fifty nine |
NN 3030K | 150 | 225 | 56 | 7.forty five |
NN 3030K/W33 | a hundred and fifty | 225 | fifty six | seven.39 |
NNU 4130M/W33 | one hundred fifty | 250 | a hundred | 18. |
NNU 2130X3 | 150 | 260 | sixty | fourteen.4 |
NNP 2230X2 | one hundred fifty | 270 | 156 | forty three.1 |
WJ/WJP 150×300 K | 150 | three hundred | 219 | 74. |
NNU 4932/W33 | 160 | 220 | 60 | six.sixty |
NN 3032 | a hundred and sixty | 240 | 60 | 9.fifty four |
NN 3032K | 160 | 240 | sixty | nine.24 |
NN 3032K/W33 | 160 | 240 | 60 | nine.18 |
NNU 4132M/W33 | one hundred sixty | 270 | 109 | 25.six |
NNU 3934M | a hundred and seventy | 230 | forty five | 5.forty |
NNU 4934 | one hundred seventy | 230 | 60 | 7.16 |
NNU 4934K | one hundred seventy | 230 | 60 | 6.eighty four |
NNU 4934/W33 | 170 | 230 | sixty | 7.fifteen |
NNU 5934EPT | a hundred and seventy | 230 | eighty | nine.seventy three |
XM-NNU 5934M/W33YAD | 170 | 230 | 80 | nine.seventy two |
NN 3034K | one hundred seventy | 260 | 67 | 12.4 |
NN 3034K/W33 | a hundred and seventy | 260 | sixty seven | twelve.three |
NN 3034AEPT | a hundred and seventy | 260 | sixty seven | twelve.seven |
NNU 4134M/W33 | a hundred and seventy | 280 | 109 | 26.one |
NNU 4936 | one hundred eighty | 250 | sixty nine | 11.7 |
NNU 4936K | a hundred and eighty | 250 | 69 | eleven.3 |
NN 3036 | one hundred eighty | 280 | seventy four | seventeen.one |
NN 3036K | one hundred eighty | 280 | seventy four | sixteen.five |
NNU 4136M/W33 | one hundred eighty | 300 | 118 | 32.5 |
NNU 4938/W33 | a hundred ninety | 260 | 69 | eleven. |
NN 3038 | one hundred ninety | 290 | 75 | seventeen.six |
NN 3038K | a hundred ninety | 290 | 75 | 16.seven |
NN 3038K/W33 | one hundred ninety | 290 | 75 | 16.seven |
NNU 4138M/W33 | a hundred ninety | 320 | 128 | forty one. |
NNU 4840/W33 | two hundred | 250 | fifty | 5.seventy five |
NNU 4940 | two hundred | 280 | eighty | 15.5 |
NN 3040 | 200 | 310 | eighty two | 21.9 |
NN 3040/W33 | 200 | 310 | 82 | 21.9 |
NN 3040K | two hundred | 310 | eighty two | 21.2 |
NN 3040KM/W33 | two hundred | 310 | 82 | 21.2 |
NNU 4140M/W33 | 200 | 340 | 140 | fifty one. |
NNU 4944/W33 | 220 | three hundred | 80 | sixteen.five |
NN 3044 | 220 | 340 | ninety | 31.two |
NN 3044K | 220 | 340 | ninety | 30.3 |
NN 3044K/W33 | 220 | 340 | 90 | thirty.2 |
NNU 4144M/W33 | 220 | 370 | a hundred and fifty | 65. |
NNU 4848/W33 | 240 | three hundred | sixty | nine.90 |
NNU 4948 | 240 | 320 | 80 | 17.1 |
NNU 4948K | 240 | 320 | 80 | seventeen.one |
NN 3048 | 240 | 360 | 92 | 31.5 |
NN 3048K | 240 | 360 | ninety two | 31.five |
NN 3048K/W33 | 240 | 360 | 92 | 31.3 |
NNU 4148M/W33 | 240 | four hundred | a hundred and sixty | 80.7 |
NNU 4952/W33 | 260 | 360 | one hundred | 30.5 |
NNU 4952X2 | 260 | 360 | a hundred and fifteen | 36.five |
NN 3052 | 260 | four hundred | 104 | forty four.5 |
NN 3052K | 260 | four hundred | 104 | forty four.five |
NN 3052KM/W33 | 260 | four hundred | 104 | 44.5 |
NNU 4052M/W33 | 260 | four hundred | one hundred forty | sixty three.five |
NNU 4152M | 260 | 440 | one hundred eighty | a hundred and ten |
NNU 4856/W33 | 280 | 350 | 69 | 15.five |
NNU 4956 | 280 | 380 | one hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | one hundred | 33.five |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.two |
NN 3056K/W33 | 280 | 420 | 106 | 47.nine |
NNU 4056M/W33 | 280 | 420 | one hundred forty | 66.5 |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | 180 | 118 |
NNU 4860/W33 | 300 | 380 | 80 | 22. |
NNU 4960/W33 | 300 | 420 | 118 | 52.6 |
NNU 5960X3 | three hundred | 430 | 150 | seventy three.seven |
NN 3060 | 300 | 460 | 118 | seventy eight.8 |
NN 3060K | 300 | 460 | 118 | seventy six.three |
NN 3060K/W33 | 300 | 460 | 118 | seventy five.eight |
NNU 4060M/W33 | three hundred | 460 | a hundred and sixty | 96. |
NNU 4160M/W33 | 300 | 500 | 200 | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | fifty five.2 |
NN 3064K | 320 | 480 | 121 | 72.eight |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.eight |
NNU 6064X2 | 320 | 480 | a hundred forty five | 88.7 |
NNU 4064M/W33 | 320 | 480 | 160 | 100 |
NNU 4164F | 320 | 540 | 218 | two hundred |
NP 6/330.fifteen/D | 330.fifteen | 558.8 | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | 25. |
NNUP 4868/W33 | 340 | 420 | eighty | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | 56. |
NN 3068K | 340 | 520 | 133 | ninety seven.seven |
NN 3068K/W33 | 340 | 520 | 133 | 97.7 |
NNU 4068M/W33 | 340 | 520 | one hundred eighty | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | 58.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | a hundred and eighty | one hundred forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | one hundred | 44. |
NNU 4976/W33 | 380 | 520 | 140 | 87.5 |
NN 3076K | 380 | 560 | one hundred thirty five | a hundred and ten |
NNU 4076M/W33 | 380 | 560 | 180 | a hundred and fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | four hundred | 500 | one hundred | forty six. |
NNUP 4880/W33 | four hundred | five hundred | a hundred | forty five.5 |
NN 4980K | four hundred | 540 | 140 | 86.eight |
NNU 4980/W33 | 400 | 540 | a hundred and forty | 91.5 |
NNJ 4080M | 400 | 600 | two hundred | 207 |
NNU 4080M/W33X | four hundred | 600 | 200 | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | one hundred | 48. |
NNU 2784/W33/YA5 | 420 | 580 | 130 | 109 |
NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
NNU 4084M/W33 | 420 | 620 | two hundred | 183 |
NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | a hundred | 50 |
NNU 4988 | 440 | 600 | 160 | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | seventy five.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | 170 | a hundred and sixty |
NN 3096/W33 | 480 | seven hundred | one hundred sixty five | two hundred |
NNU 4096M/W33 | 480 | 700 | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN 30/500/W33 | five hundred | 720 | 167 | 210 |
NNU 40/500M/W33 | five hundred | 720 | 218 | 285 |
NNU 41/500M/W33 | 500 | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU 49/530 | 530 | 710 | a hundred and eighty | 211 |
NN thirty/530/W33 | 530 | 780 | 185 | 270 |
NNU 40/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | one hundred ninety | 230 |
NN 20/560K | 560 | 820 | a hundred and fifty | 272 |
NN thirty/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN 30/600/W33 | 600 | 870 | 200 | 355 |
NNU 40/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | one hundred forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU forty/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU 40/670M/W33 | 670 | 980 | 308 | 765 |
NNU forty one/670M | 670 | 1090 | 412 | 1526 |
NN thirty/710/W33 | 710 | 1030 | 236 | 590 |
NNU forty/710M/W33 | 710 | 1030 | 315 | 850 |
NN 30/750/W33 | 750 | 1090 | 250 | 705 |
NNU 40/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN thirty/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/1000/W33 | a thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Manufacturing unit Particulars:
Associated EPT:
FAQ:
Q:How EPTT is your supply time?
A:5-ten daEPTTif the products are in stock.
15-twenty daEPTTif the products are not in stock.
Q:Do you provide samples? Is it cost-free or further?
A:Indeed.It truly is added.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, 30% T/T in EPT, balance prior to shipment.