Our AdvantagesProducts Huge volume in Inventory, No MOQ necessary We comply with all the worldwide expectations, this kind of as ISO9001 and TS16949 standards. Our professionals and engineers have 23 many years of Knowledge in the Bearing Sector. we are self-confident to supply our consumers versatile and diversified companies.
Item Description
Deep groove ball bearing 6315 6316 C3 open up sealing
Merchandise Image/Particulars
The variety of bearings , component resources utilized will deterEPT the existence span, dependability and efficiency of the bearings. Even so, there are several factors impacting the performance of the bearings which incEPTT the selection of the load carrying capacity, the rolling speak to conditions, and the cleanliness of the working environment and the dimensional security of the bearing elements.
EPT bearing firm has adopted the chrome steel content(Gcr15) in our production of the bearing.
EPTT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Pace | ||||||
D | D | B | EPTT | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | 1.5716 | 8 | .3150 | four.fifty five | one.95 | seven | 4.763 | 29000 | 34000 |
6001 | twelve | .4724 | 28 | 1.1571 | 8 | .3150 | five.10 | two.39 | 8 | four.763 | 26000 | 30000 |
6002 | 15 | .5906 | 32 | 1.2598 | 9 | .3543 | 5.60 | two.84 | nine | four.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | 1.3780 | 10 | .3937 | 6.80 | three.35 | ten | four.763 | 20000 | 24000 |
6004 | 20 | .7874 | forty two | one.6535 | twelve | .4724 | nine.forty | 5.05 | nine | six.350 | 18000 | 21000 |
6005 | 25 | .9843 | 47 | 1.8504 | twelve | .4724 | ten.ten | 5.eighty five | ten | six.350 | 15000 | 18000 |
6006 | 30 | one.1811 | 55 | two.1654 | thirteen | .5118 | thirteen.twenty | 8.30 | eleven | 7.144 | 13000 | 15000 |
6007 | 35 | 1.3780 | sixty two | 2.4409 | 14 | .5512 | 16.00 | 10.thirty | 11 | seven.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | two.6772 | 15 | .5906 | sixteen.eighty | 11.50 | twelve | 7.938 | ten thousand | 12000 |
6009 | forty five | one.7717 | 75 | two.9528 | sixteen | .6299 | 21.00 | 15.10 | twelve | eight.731 | 9200 | 11000 |
6571 | 50 | 1.9685 | eighty | three.1496 | sixteen | .6299 | 21.eighty | sixteen.60 | 13 | eight.731 | 8400 | 9800 |
6011 | fifty five | two.1654 | 90 | three.5433 | 18 | .7087 | 28.thirty | 21.twenty | twelve | eleven.000 | 7700 | 9000 |
6012 | 60 | two.3622 | 95 | 3.7402 | eighteen | .7087 | 29.50 | 23.twenty | 13 | 11.000 | 7000 | 8300 |
6013 | sixty five | two.5591 | a hundred | three.9370 | 18 | .7087 | thirty.fifty | 25.20 | 13 | eleven.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | 110 | 4.3307 | twenty | .7874 | 38.00 | 31.00 | 13 | 12.303 | 6100 | 7100 |
6015 | 75 | two.9528 | 115 | four.5276 | twenty | .7874 | 39.fifty | 33.fifty | fourteen | 12.303 | 5700 | 6700 |
6016 | 80 | three.1496 | a hundred twenty five | four.9213 | 22 | .8661 | 47.fifty | forty.00 | 14 | thirteen.494 | 5300 | 6200 |
EPTT No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | EPTT | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | thirty | one.1811 | nine | .3543 | 5.ten | two.39 | 8 | four.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | one.2598 | ten | .3937 | 6.10 | two.seventy five | seven | 5.953 | 22000 | 26000 |
6202 | 15 | .5906 | 35 | 1.3780 | 11 | .4331 | seven.seventy five | three.sixty | 8 | 5.953 | 19000 | 23000 |
6203 | seventeen | .6693 | forty | 1.5748 | 12 | .4724 | 9.sixty | four.sixty | eight | six.747 | 18000 | 21000 |
6204 | twenty | .7874 | forty seven | one.8504 | 14 | .5512 | 12.80 | six.sixty five | 8 | 7.938 | 16000 | 18000 |
6205 | 25 | .9843 | fifty two | 2.571 | 15 | .5906 | 14.00 | seven.85 | nine | seven.938 | 13000 | 15000 |
6206 | 30 | one.1811 | 62 | 2.4409 | 16 | .6299 | 19.50 | eleven.30 | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | 1.3780 | seventy two | 2.8346 | 17 | .6693 | 25.70 | fifteen.thirty | nine | 11.112 | 9800 | 11000 |
6208 | forty | 1.5748 | eighty | 3.1496 | eighteen | .7087 | 29.ten | 17.80 | nine | twelve.000 | 8700 | 10000 |
6209 | forty five | one.7717 | 85 | 3.3465 | 19 | .7480 | 32.50 | 20.forty | ten | 12.000 | 7800 | 9200 |
6210 | fifty | 1.9685 | 90 | 3.5433 | twenty | .7874 | 35.00 | 23.20 | 10 | 12.seven-hundred | 7100 | 8300 |
6211 | 55 | two.1654 | 100 | three.9370 | 21 | .8268 | 43.fifty | 29.20 | 10 | 14.288 | 6400 | 7600 |
6212 | sixty | 2.3622 | a hundred and ten | four.3307 | 22 | .8661 | fifty two.fifty | 36.00 | 10 | fifteen.081 | 6000 | 7000 |
6213 | sixty five | 2.5591 | 120 | four.7244 | 23 | .9055 | 57.fifty | forty.00 | ten | 16.669 | 5500 | 6500 |
6214 | 70 | two.7559 | one hundred twenty five | 4.9213 | 24 | .9449 | sixty two.00 | 44.00 | eleven | sixteen.462 | 5100 | 6000 |
6215 | 75 | 2.9528 | a hundred thirty | five.1181 | twenty five | .9843 | sixty six.00 | 49.fifty | 11 | 17.462 | 4800 | 5600 |
6216 | 80 | three.1496 | one hundred forty | 5.5118 | 26 | one.5716 | 72.fifty | 53.00 | 11 | eighteen.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | one hundred fifty | five.9055 | 28 | one.1571 | eighty three.fifty | 64.00 | eleven | 19.844 | 4200 | 5000 |
6218 | ninety | 3.5433 | a hundred and sixty | 6.2992 | 30 | one.1811 | ninety six.00 | seventy one.50 | 10 | 22.225 | 4000 | 4700 |
EPTT No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | EPTT | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | one.3780 | eleven | .4331 | eight.20 | three.fifty | six | seven.144 | 23000 | 27000 |
6301 | twelve | .4724 | 37 | 1.4567 | twelve | .4724 | 9.70 | 4.twenty | six | seven.938 | 20000 | 24000 |
6302 | 15 | .5906 | forty two | one.6535 | thirteen | .5118 | 11.forty | 5.forty five | seven | 7.938 | 17000 | 21000 |
6303 | 17 | .6693 | forty seven | one.8504 | 14 | .5512 | 13.fifty | six.55 | seven | eight.731 | 16000 | 19000 |
6304 | 20 | .7874 | fifty two | two.571 | 15 | .5906 | 15.90 | seven.ninety | seven | 9.525 | 14000 | 27000 |
6305 | twenty five | .9843 | sixty two | two.4409 | seventeen | .6693 | 21.20 | 10.90 | seven | eleven.500 | 12000 | 14000 |
6306 | thirty | 1.1811 | 72 | 2.8346 | 19 | .7480 | 26.70 | fifteen.00 | eight | 12.000 | ten thousand | 12000 |
6307 | 35 | one.3780 | eighty | 3.1496 | 21 | .8268 | 33.50 | 19.ten | eight | thirteen.494 | 8800 | ten thousand |
6308 | 40 | one.5748 | 90 | three.5433 | 23 | .9055 | forty.50 | 24.00 | eight | fifteen.081 | 7800 | 9200 |
6309 | forty five | one.7717 | 100 | 3.9370 | 25 | .9843 | fifty three.00 | 32.00 | 8 | seventeen.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.0630 | sixty two.00 | 38.50 | 8 | 19.050 | 6400 | 7500 |
6311 | 55 | 2.1654 | one hundred twenty | four.7244 | 29 | 1.1417 | seventy one.50 | 45.00 | 8 | 20.638 | 5800 | 6800 |
6312 | 60 | 2.3622 | one hundred thirty | five.1181 | 31 | one.2205 | eighty two.00 | fifty two.00 | eight | 22.225 | 5400 | 6300 |
6313 | sixty five | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | ninety two.50 | 60.00 | 8 | 24.000 | 4900 | 5800 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | one.3780 | 104.00 | sixty eight.00 | 8 | twenty five.400 | 4600 | 5400 |
6315 | seventy five | 2.9528 | 160 | 6.2992 | 37 | one.4567 | 113.00 | 77.00 | 8 | 26.988 | 4300 | 5000 |
6316 | eighty | 3.1496 | a hundred and seventy | 6.6929 | 39 | one.5354 | 123.00 | 86.50 | 8 | 28.575 | 4000 | 4700 |
EPTT amp EPT for EPT EPT ball bearing F ampD bearing 6000 6200 6300 series fuda bearing
EPTT Depth | 1. EPTT Exporting Package deal with anti-tarnish paper/EPTT/Pallet two. Personal plastic/EPTT/pallet three. As the customers’ requirements |
Supply Detail | About sixty times,OEM ordercan be speaking about |
Manufacturing facility photographs and introduction
EPTT FUDA EPTT EPTT was estabEPTTd in 1996 and is 1 of the major bearing manufacturers and exporters in EPTT. FUDA EPTTizes in the style and creation of large top quality, large precision deep groove ball bearings and pillow block bearings. At current, the EPTT has much more than one,000 workers, a fixed assets of one.05 billion EPTT, and produces 250 million sets of bearings annually. In 2571, the EPTT achieved bearing income of 650 million EPTT. The EPTT’s products are extensively employed in far more than fifty countries and regions unEPTT2 independent brand names, namely quotF ampD quot and quotFLATE quot. Now EPT EPTd new brand quotCBB quot.
EPT and DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
Considering that 2008, the EPTT has set up a EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment CEPTTr geared up with multiple laboratories used for precision measurement, mechanical screening, lifespan tests, and physicochemical tests, to repeatedly update its expertise and elevate its producing stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd and product’s precision. Our workshops are mounted with a sequence of EPTd numerically-managed, grinding and assembly equipment that uEPTTze centralized filtration and cooling systems. Collectively with the creation products suppliers, we deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed these grinding, ultra-precision, fully automated built-in production lines, and own the intellectual property rights. The precision stage of the merchandise are at P5 level and earlier mentioned, with sounds level achieving Z4, V4 and previously mentioned. Some of our projects have exceeded the thirty% precision reserves. Our merchandise are extensively used in electrical motors, vehicles, motorcycles, EPTT EPTs, textile, electric powered equipment and h2o pump products EPTT, the two regionally and EPTTly.
Preceding Fairs
EPT EPTT attends the ZheJiang EPT every two a long time,the EPTT Truthful twice a year( On April and Oct ).
And The EPT loved ones would like to welcome you to our EPT. Let us make development jointly.
TraEPTTEPTs
Why Pick US ?
1.History : EPTT.,Ltd is one particular of the biggest ball bearing suppliers in EPTT and has in excess of twenty-calendar year experience in generating and exporting bearings.
2.EPTTrprise Scale: In 2018, our generation potential can attain 250000000 sets via much more than a thousand people working. Apart from, the once-a-year export volume of bearings was about 80 million USD.
three.EXiHu (West EPT) Dis.t: Our organization is 1 of the largest bearing producers and exporters in china. Our merchandise are bought all more than the globe, incEPTT Europe, North The us, the Middle EPT, SouthEPT Asia and South The us and so on.
4.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
5.Brand: We have two unbiased brands : F ampD bearing CBB bearing.
six.EPTT EPTT: EPT company has a total established of quality handle program, incXiHu (West EPT) Dis.Hu (West EPT) Dis. the acquire of raw resources, generation, assembly and EPTT a series of facets. For instance, in assembling workshop, we undertake complete computerized creation line and there are many testing equipments to confirm the quality of the bearings.
7.Services: EPT top quality, very good credit rating and excellent service are the tenet of our organization. Customers’satisfaction is our lifeline, as nicely as our optimum honor. We will do our very best to satisfy your requirements, and will do EPT in the EPT.
Many thanks for your time to overview fudabearings !